Fees, Rates, Penalties & Charges
Residential Charges & Fees
Monthly Charges | Monthly Fee |
---|---|
Water Service Charge (3/4 inch Service) | $30.00 |
Sewer Collection Fee (3/4 inch Service) | $6.00 |
Street Light Fee (Scenic View, Filing B, C, D & E only) | $3.00 |
Effective January 01, 2022
Water Usage Rates (3/4 Inch Service)
Usage Tier | Monthly Water Usage | Cost per Gallon |
---|---|---|
1 | 0 to 5,000 gallons | $0.0063 |
2 | 5,001 to 10,000 gallons | $0.0074 |
3 | 10,001 to 15,000 gallons | $0.0105 |
4 | 15,001 to 20,000 gallons | $0.0126 |
5 | 20,001 to 30,000 gallons | $0.0158 |
6 | 30,001 to 35,000 gallons | $0.0315 |
7 | Over 35,001 gallons | $0.0420 |
More Information
District customers are also billed by the Woodmen Hills Metropolitan District (WHMD) for a Wastewater Treatment Fee pursuant to an Intergovernmental Agreement between the WHMD and the District dated June 3, 2011. See WHMD Fees & Rates.
See all the fees, rates, penalties and charges for water and sewer services and facilities approved by the Board of Directors of Paint Brush Hills Metropolitan District effective June 1, 2017 as described in the attached Resolution of Various Fees, Rates, Penalties and Charges 6-2-2019.